loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 31.78 12.80 11.17
Equity-Reliance Industr Mar 31, 2024 24.78 9.98 13.71
Derivatives - Stock Future-Tata Steel Mar 31, 2024 22.03 8.87 61.33
Equity-S A I L Mar 31, 2024 20.67 8.33 10.77
Equity-Swan Energy Mar 31, 2024 16.00 6.44 -10.10
Equity-Natl. Aluminium Mar 31, 2024 15.87 6.39 -2.18
Equity-Gujarat Gas Mar 31, 2024 13.61 5.48 -3.73
Derivatives - Stock Future-Coal India Mar 31, 2024 13.33 5.37 -0.47
Equity-Kalyani Steels Mar 31, 2024 13.24 5.33 -4.39
Equity-Hindalco Inds. Mar 31, 2024 12.66 5.10 11.19
Equity-Jindal Stain. Mar 31, 2024 12.50 5.03 8.41
Equity-Balrampur Chini Mar 31, 2024 10.71 4.31 -2.95
Equity-Graphite India Mar 31, 2024 10.56 4.25 0.78
T Bills-TBILL-91D Mar 31, 2024 9.99 4.02 0.53
Equity-HEG Mar 31, 2024 8.30 3.34 13.92
Equity-Adani Power Mar 31, 2024 8.01 3.22 -2.94
Equity-Ashapura Minech. Mar 31, 2024 7.98 3.21 -5.34
Equity-Bharat Electron Mar 31, 2024 6.89 2.78 0.00
Equity-Usha Martin Mar 31, 2024 6.37 2.56 -3.28
Equity-Tata Power Co. Mar 31, 2024 5.91 2.38 0.00
Equity-Sandur Manganese Mar 31, 2024 3.45 1.39 -13.37
Equity-MMTC Mar 31, 2024 2.66 1.07 -14.04
Equity-Tata Steel Mar 31, 2024 1.56 0.63 0.00
Equity-Tata Chemicals Mar 31, 2024 1.19 0.48 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -31.73 -12.78 0.00